Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5273
Profile synced6 Jun 2026
MP Expenses (IPSA)
Total claims (stored)175
Total net amount (stored)£191,616.27
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 32 | £9,582.97 |
| 24_25 | 141 | £182,033.30 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 26 | £8,917.87 |
| Accommodation | 6 | £665.10 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 19 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £20.26 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £8.92 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £21.22 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £10.57 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £1.43 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £10.26 |
| 19 Sept 2024 | Office Costs | Banner October 2024 | — | Paid | £4.06 |
| 16 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £210.00 |
| 10 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £585.00 |
| 4 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £420.00 |
| 2 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES [200010710-1] | — | Paid | £1,440.00 |
| 2 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES [200010710-0] | — | Paid | £600.00 |
| 12 Aug 2024 | Accommodation | [***][***][***] | — | Paid | £210.00 |
Claims page 9 of 9
PreviousNext